# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Elite Masters JAM | ELITE MASTERS | Elite Masters | 6 | 48.45 |
2 | Jamaica Masters JAM | JAMAICA MASTERS | Jamaica Masters | 5 | 48.61 |
3 | Mona Masters JAM | MONA MASTERS | Mona Masters | 1 | 48.64 |
4 | Big Brother Masters JAM | BIG BROTHER MASTERS | Big Brother Masters | 7 | 49.47 |
5 | Canadian Speed Masters CAN | CANADIAN SPEED MASTERS | Canadian Speed Masters | 3 | 50.99 |
Jamaica Elite Masters Athletic JAM | JAMAICA ELITE MASTERS ATHLETIC | Jamaica Elite Masters Athletic | 2 | DQ | |
Express Masters JAM | EXPRESS MASTERS | Express Masters | 4 | DNS | |
Explosive Masters JAM | EXPLOSIVE MASTERS | Explosive Masters | 8 | DNS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete