# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Mona Preparatory JAM | MONA PREPARATORY | Mona Preparatory | 8 | 57.07 |
2 | Sts. Peter & Paul Preparatory School JAM | STS. PETER & PAUL PREPARATORY SCHOOL | Sts. Peter & Paul Preparatory | 6 | 58.58 |
3 | Lannaman’s Preparatory JAM | LANNAMAN’S PREPARATORY | Lannaman’s Preparatory | 5 | 58.59 |
4 | Our Lady of the Angels Preparatory JAM | OUR LADY OF THE ANGELS PREPARATORY | Our Lady of the Angels Preparatory | 2 | 59.67 |
5 | Vaz Preparatory School JAM | VAZ PREPARATORY SCHOOL | Vaz Preparatory | 7 | 59.86 |
Emmanuel Christian Academy JAM | EMMANUEL CHRISTIAN ACADEMY | Emmanuel Christian Academy | 4 | DQ TR24.7help_outline | |
St. Theresa Preparatory JAM | ST. THERESA PREPARATORY | St. Theresa Preparatory | 3 | DNS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government