# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Sts. Peter & Paul Preparatory School JAM | STS. PETER & PAUL PREPARATORY SCHOOL | Sts. Peter & Paul Preparatory | 2 | 52.36 |
2 | Vaz Preparatory School JAM | VAZ PREPARATORY SCHOOL | Vaz Preparatory | 6 | 53.10 |
3 | Hydel Preparatory JAM | HYDEL PREPARATORY | Hydel Preparatory | 5 | 53.50 |
4 | Lannaman’s Preparatory JAM | LANNAMAN’S PREPARATORY | Lannaman’s Preparatory | 7 | 54.43 |
5 | St. Andrew Preparatory (Kingston) JAM | ST. ANDREW PREPARATORY (KINGSTON) | St. Andrew Preparatory | 3 | 54.50 |
6 | Emmanuel Christian Academy JAM | EMMANUEL CHRISTIAN ACADEMY | Emmanuel Christian Academy | 4 | 55.28 |
Our Lady of the Angels Preparatory JAM | OUR LADY OF THE ANGELS PREPARATORY | Our Lady of the Angels Preparatory | 8 | DNS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete