# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Hydel Preparatory JAM | HYDEL PREPARATORY | Hydel Preparatory | 6 | 54.75 |
2 | Lannaman’s Preparatory JAM | LANNAMAN’S PREPARATORY | Lannaman’s Preparatory | 2 | 55.46 |
3 | Vaz Preparatory School JAM | VAZ PREPARATORY SCHOOL | Vaz Preparatory | 3 | 55.82 |
4 | St. Andrew Preparatory (Kingston) JAM | ST. ANDREW PREPARATORY (KINGSTON) | St. Andrew Preparatory | 5 | 56.18 |
6 | Emmanuel Christian Academy JAM | EMMANUEL CHRISTIAN ACADEMY | Emmanuel Christian Academy | 4 | 57.56 |
7 | Our Lady of the Angels Preparatory JAM | OUR LADY OF THE ANGELS PREPARATORY | Our Lady of the Angels Preparatory | 8 | 57.58 |
8 | Mona Preparatory JAM | MONA PREPARATORY | Mona Preparatory | 1 | 59.81 |
Sts. Peter & Paul Preparatory School JAM | STS. PETER & PAUL PREPARATORY SCHOOL | Sts. Peter & Paul Preparatory | 7 | DQ TR17.3.1 |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete