1 | Spanish Town Primary School A JAM | SPANISH TOWN PRIMARY SCHOOL | Spanish Town Primary | 2 | 55.76 |
2 | St. Jude’s Primary School JAM | ST. JUDE’S PRIMARY SCHOOL | St. Judes Primary | 3 | 57.21 |
3 | St. Richards Primary School JAM | ST. RICHARDS PRIMARY SCHOOL | St. Richards Primary | 6 | 57.71 |
4 | Greater Portmore Primary School JAM | GREATER PORTMORE PRIMARY SCHOOL | Greater Portmore Primary | 1 | 58.79 |
5 | Kensington Primary School JAM | KENSINGTON PRIMARY SCHOOL | Kensington Primary | 8 | 1:02.81 |
| Rousseau Primary School JAM | ROUSSEAU PRIMARY SCHOOL | Rousseau Primary School | 4 | DNF |
| Jerico Primary School JAM | JERICO PRIMARY SCHOOL | Jerico Primary | 5 | DNF |
| Naggo Head Primary School JAM | NAGGO HEAD PRIMARY SCHOOL | Naggo Head Primary | 7 | DNF |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married