1 | Spanish Town Primary School A JAM | SPANISH TOWN PRIMARY SCHOOL | Spanish Town Primary | 6 | 50.97 |
2 | Naggo Head Primary School JAM | NAGGO HEAD PRIMARY SCHOOL | Naggo Head Primary | 2 | 51.58 |
3 | Windward Road Primary School JAM | WINDWARD ROAD PRIMARY SCHOOL | Windward Road Primary | 3 | 52.72 (.711) |
4 | Lyssons Primary School JAM | LYSSONS PRIMARY SCHOOL | Lyssons Primary | 7 | 52.72 (.718) |
5 | Rousseau Primary School JAM | ROUSSEAU PRIMARY SCHOOL | Rousseau Primary School | 8 | 52.82 |
6 | Harbour View Primary School JAM | HARBOUR VIEW PRIMARY SCHOOL | Harbour View Primary | 5 | 52.84 |
7 | Greater Portmore Primary School JAM | GREATER PORTMORE PRIMARY SCHOOL | Greater Portmore Primary | 1 | 54.36 |
| St. Richards Primary School JAM | ST. RICHARDS PRIMARY SCHOOL | St. Richards Primary | 4 | DNF |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government