# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | SOJ National TeamM · JAM | SOJ NATIONAL TEAM | Special Olympics Jamaica | 4 | 46.59 |
2 | SOJ St. CatherineM · JAM | SOJ ST. CATHERINE | Special Olympics Jamaica | 6 | 50.67 |
3 | SOJ Kingston AM · JAM | SOJ KINGSTON A | Special Olympics Jamaica | 3 | 53.69 |
4 | SOJ Clarendon AM · JAM | SOJ CLARENDON A | Special Olympics Jamaica | 5 | 53.90 |
5 | SOJ St. Andrew AM · JAM | SOJ ST. ANDREW A | Special Olympics Jamaica | 7 | 55.34 |
6 | SOJ St. Andrew BM · JAM | SOJ ST. ANDREW B | Special Olympics Jamaica | 2 | 1:02.91 |
7 | SOJ St. Catherine GirlsF · JAM | SOJ ST. CATHERINE GIRLS | Special Olympics Jamaica | 1 | 1:06.42 |
SOJ Kingston BM · JAM | SOJ KINGSTON B | Special Olympics Jamaica | 8 | DNS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete