# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Jamaica College JAM | JAMAICA COLLEGE | Jamaica College | 7 | 44.81 q |
2 | Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 4 | 47.62 |
3 | Ardenne High School JAM | ARDENNE HIGH SCHOOL | Ardenne High School | 2 | 48.00 |
4 | Munro College JAM | MUNRO COLLEGE | Munro | 6 | 48.10 |
5 | Bustamante High School JAM | BUSTAMANTE HIGH SCHOOL | Bustamante HS | 1 | 51.01 |
6 | Tacius Golding High Relay JAM | TACIUS GOLDING HIGH RELAY | Tacius Golding HS | 3 | 52.31 |
Denbigh High School JAM | DENBIGH HIGH SCHOOL | Denbigh HS | 5 | DNS | |
Seaforth High JAM | SEAFORTH HIGH | Seaforth High School | 8 | DNS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government