8
# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Hydel High School JAM | HYDEL HIGH SCHOOL | Hydel HS | 7 | 45.68 q |
2 | Holmwood Technical High School JAM | HOLMWOOD TECHNICAL HIGH SCHOOL | Holmwood Technical HS | 8 | 46.20 q |
3 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 4 | 47.68 q |
4 | Petersfield High School JAM | PETERSFIELD HIGH SCHOOL | Petersfield HS | 1 | 48.16 q |
Immaculate Conception High School JAM | IMMACULATE CONCEPTION HIGH SCHOOL | Immaculate Conception HS | 2 | DNS | |
Green Island High School JAM | GREEN ISLAND HIGH SCHOOL | Green Island HS | 3 | DNS | |
Manchester high school JAM | MANCHESTER HIGH SCHOOL | Manchester HS | 5 | DNS | |
Mt. Alvernia High School JAM | MT. ALVERNIA HIGH SCHOOL | Mt. Alvernia HS | 6 | DNS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government