# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 5 | 42.80 q |
2 | Manchester High School JAM | MANCHESTER HIGH SCHOOL | Manchester HS | 7 | 44.15 |
3 | Bustamante High School JAM | BUSTAMANTE HIGH SCHOOL | Bustamante HS | 2 | 45.05 |
4 | Bridgeport High School JAM | BRIDGEPORT HIGH SCHOOL | Bridgeport HS | 3 | 45.29 |
5 | McGrath High School JAM | MCGRATH HIGH SCHOOL | McGrath HS | 6 | 46.48 |
6 | Munro College JAM | MUNRO COLLEGE | Munro | 1 | 47.62 |
Petersfield High School JAM | PETERSFIELD HIGH SCHOOL | Petersfield HS | 4 | DNS | |
Central High JAM | CENTRAL HIGH | Central High | 8 | DNS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government