# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Calabar High School JAM | CALABAR HIGH SCHOOL | Calabar HS | 4 | 44.27 q |
2 | Bridgeport High School JAM | BRIDGEPORT HIGH SCHOOL | Bridgeport HS | 2 | 47.24 |
3 | Mona High School JAM | MONA HIGH SCHOOL | Mona HS | 6 | 48.84 |
4 | Petersfield High School JAM | PETERSFIELD HIGH SCHOOL | Petersfield HS | 8 | 1:10:36.00 |
Green Island High School JAM | GREEN ISLAND HIGH SCHOOL | Green Island HS | 3 | DNS | |
Cornwall College JAM | CORNWALL COLLEGE | Cornwall College | 5 | DNS | |
St. George’s College JAM | ST. GEORGE’S COLLEGE | St. George’s College | 7 | DNS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government