# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Jamaica College JAM | JAMAICA COLLEGE | Jamaica College | 5 | 40.75 q |
2 | Herbert Morrison Technical High School JAM | HERBERT MORRISON TECHNICAL HIGH SCHOOL | Herbert Morrison Technical HS | 6 | 41.48 q |
3 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 8 | 41.74 |
4 | Ardenne High School JAM | ARDENNE HIGH SCHOOL | Ardenne High School | 7 | 42.86 |
5 | Petersfield High School JAM | PETERSFIELD HIGH SCHOOL | Petersfield HS | 4 | 43.90 |
6 | Kingston High School JAM | KINGSTON HIGH SCHOOL | Kingston High | 3 | 47.26 |
Central High JAM | CENTRAL HIGH | Central High | 1 | DNS | |
St. Catherine High School JAM | ST. CATHERINE HIGH SCHOOL | St. Catherine HS | 2 | DNS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete