# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 6 | 43.28 (.275) q |
2 | William Knibb Memorial High School JAM | WILLIAM KNIBB MEMORIAL HIGH SCHOOL | William Knibb Memorial HS | 3 | 43.28 (.279) q |
3 | Muschett High school JAM | MUSCHETT HIGH SCHOOL | Muschett HS | 1 | 44.84 |
4 | Papine High Schhol JAM | PAPINE HIGH SCHHOL | Papine HS | 4 | 45.13 |
5 | Green Island High School JAM | GREEN ISLAND HIGH SCHOOL | Green Island HS | 2 | 45.47 |
6 | Cornwall College JAM | CORNWALL COLLEGE | Cornwall College | 8 | 47.89 |
Wolmer’s Boys School JAM | WOLMER’S BOYS SCHOOL | Wolmer’s Boys School | 7 | DQ TR17.3.1help_outline | |
St. Mary’s College JAM | ST. MARY’S COLLEGE | St. Mary’s College | 5 | DNS |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married