# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Calabar High School JAM | CALABAR HIGH SCHOOL | Calabar HS | 8 | 46.84 q |
2 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 3 | 48.26 q |
3 | St. Elizabeth Technical High School JAM | ST. ELIZABETH TECHNICAL HIGH SCHOOL | St. Elizabeth Technical HS | 4 | 48.75 q |
4 | Denbigh High School JAM | DENBIGH HIGH SCHOOL | Denbigh HS | 6 | 49.34 |
5 | Jonathan Grant High School JAM | JONATHAN GRANT HIGH SCHOOL | Jonathan Grant HS | 2 | 51.35 |
6 | Manchester High School JAM | MANCHESTER HIGH SCHOOL | Manchester HS | 1 | 52.48 |
7 | Holy Trinity High School JAM | HOLY TRINITY HIGH SCHOOL | Holy Trinity HS | 7 | 52.62 |
Claude McKay High School JAM | CLAUDE MCKAY HIGH SCHOOL | Claude McKay High | 5 | DNS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete