q 8
# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Jamaica College JAM | JAMAICA COLLEGE | Jamaica College | 4 | 41.96 q |
2 | Calabar High School JAM | CALABAR HIGH SCHOOL | Calabar HS | 7 | 42.00 q |
3 | Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 6 | 43.71 |
4 | Greater Portmore High School JAM | GREATER PORTMORE HIGH SCHOOL | Greater Portmore HS | 8 | 45.88 |
5 | Charlemont High School JAM | CHARLEMONT HIGH SCHOOL | Charlemont HS | 2 | 48.57 |
6 | Denbigh High School JAM | DENBIGH HIGH SCHOOL | Denbigh HS | 3 | 49.29 |
Camperdown High School JAM | CAMPERDOWN HIGH SCHOOL | Camperdown HS | 5 | DNS |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married