# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Kingston College JAM | KINGSTON COLLEGE | Kingston College | 6 | 42.46 q |
2 | Herbert Morrison Technical High School JAM | HERBERT MORRISON TECHNICAL HIGH SCHOOL | Herbert Morrison Technical HS | 4 | 43.61 q |
3 | St. Catherine High School JAM | ST. CATHERINE HIGH SCHOOL | St. Catherine HS | 3 | 43.72 |
4 | St. Andrew Technical High School JAM | ST. ANDREW TECHNICAL HIGH SCHOOL | St. Andrew Technical HS | 7 | 45.39 |
5 | Tacius Golding High Relay JAM | TACIUS GOLDING HIGH RELAY | Tacius Golding HS | 2 | 49.57 |
Claude McKay High School JAM | CLAUDE MCKAY HIGH SCHOOL | Claude McKay High | 5 | DNF | |
Seaforth High JAM | SEAFORTH HIGH | Seaforth High School | 8 | DNS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete