1 | Kingston College JAM | KINGSTON COLLEGE | Kingston College | 6 | 42.46 q |
2 | Herbert Morrison Technical High School JAM | HERBERT MORRISON TECHNICAL HIGH SCHOOL | Herbert Morrison Technical HS | 4 | 43.61 q |
3 | St. Catherine High School JAM | ST. CATHERINE HIGH SCHOOL | St. Catherine HS | 3 | 43.72 |
4 | St. Andrew Technical High School JAM | ST. ANDREW TECHNICAL HIGH SCHOOL | St. Andrew Technical HS | 7 | 45.39 |
5 | Tacius Golding High Relay JAM | TACIUS GOLDING HIGH RELAY | Tacius Golding HS | 2 | 49.57 |
| Claude McKay High School JAM | CLAUDE MCKAY HIGH SCHOOL | Claude McKay High | 5 | DNF |
| Seaforth High JAM | SEAFORTH HIGH | Seaforth High School | 8 | DNS |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married