# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Kingston College JAM | KINGSTON COLLEGE | Kingston College | 5 | 43.60 q |
2 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 7 | 43.66 q |
3 | Ferncourt High School JAM | FERNCOURT HIGH SCHOOL | Ferncourt HS | 3 | 46.29 |
4 | William Knibb Memorial High School JAM | WILLIAM KNIBB MEMORIAL HIGH SCHOOL | William Knibb Memorial HS | 2 | 47.31 |
5 | Jonathan Grant High School JAM | JONATHAN GRANT HIGH SCHOOL | Jonathan Grant HS | 6 | 49.22 |
6 | Campion College JAM | CAMPION COLLEGE | Campion College | 8 | 50.13 |
Charlemont High School JAM | CHARLEMONT HIGH SCHOOL | Charlemont HS | 4 | DNS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government