| Excelsior Community College JAM | EXCELSIOR COMMUNITY COLLEGE | Excelsior Community College | 1 | Q |
| Portmore Community College JAM | PORTMORE COMMUNITY COLLEGE | Portmore Community College | 2 | Q |
| Legacy Athletics 1 JAM | LEGACY ATHLETICS 1 | Legacy Athletics | 3 | Q |
| GC Foster St. Vincent VIN | GC FOSTER ST. VINCENT | | 4 | Q |
| Titans International Track Club JAM | TITANS INTERNATIONAL TRACK CLUB | Titans TC | 5 | Q |
| GC Foster A JAM | GC FOSTER A | GC Foster College | 6 | Q |
| Mico University College JAM | MICO UNIVERSITY COLLEGE | Mico University | 7 | Q |
| Legacy Athletics 2 JAM | LEGACY ATHLETICS 2 | Legacy Athletics | 8 | Q |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married