# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Jamaica College JAM | JAMAICA COLLEGE | Jamaica College | 8 | 1:25.92 |
2 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 4 | 1:26.69 |
3 | Herbert Morrison Technical High School JAM | HERBERT MORRISON TECHNICAL HIGH SCHOOL | Herbert Morrison Technical HS | 6 | 1:27.71 |
4 | Wolmer’s Boys School JAM | WOLMER’S BOYS SCHOOL | Wolmer’s Boys School | 7 | 1:27.80 |
5 | Calabar High School JAM | CALABAR HIGH SCHOOL | Calabar HS | 3 | 1:29.04 |
6 | Cornwall College JAM | CORNWALL COLLEGE | Cornwall College | 5 | 1:29.19 |
7 | Green Island High School JAM | GREEN ISLAND HIGH SCHOOL | Green Island HS | 2 | 1:32.77 |
8 | Ardenne High School JAM | ARDENNE HIGH SCHOOL | Ardenne High School | 1 | 1:32.83 |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government