Search
# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Calabar High School JAM | CALABAR HIGH SCHOOL | Calabar HS | 5 | 1:27.13 |
2 | St. Elizabeth Technical High School JAM | ST. ELIZABETH TECHNICAL HIGH SCHOOL | St. Elizabeth Technical HS | 7 | 1:28.21 |
3 | Jamaica College JAM | JAMAICA COLLEGE | Jamaica College | 4 | 1:28.91 |
4 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 8 | 1:29.77 |
5 | William Knibb Memorial High School JAM | WILLIAM KNIBB MEMORIAL HIGH SCHOOL | William Knibb Memorial HS | 6 | 1:30.02 |
6 | St. Catherine High School JAM | ST. CATHERINE HIGH SCHOOL | St. Catherine HS | 2 | 1:32.00 |
7 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 3 | 1:32.22 |
Kingston College JAM | KINGSTON COLLEGE | Kingston College | 1 | DNS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government