# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 4 | 1:32.21 |
2 | Calabar High School JAM | CALABAR HIGH SCHOOL | Calabar HS | 3 | 1:32.86 |
3 | Jamaica College JAM | JAMAICA COLLEGE | Jamaica College | 7 | 1:36.62 |
4 | Herbert Morrison Technical High School JAM | HERBERT MORRISON TECHNICAL HIGH SCHOOL | Herbert Morrison Technical HS | 6 | 1:39.88 |
5 | Holmwood Technical High School JAM | HOLMWOOD TECHNICAL HIGH SCHOOL | Holmwood Technical HS | 8 | 1:41.15 |
6 | Campion College JAM | CAMPION COLLEGE | Campion College | 2 | 1:42.27 |
7 | Munro College JAM | MUNRO COLLEGE | Munro | 1 | 1:43.40 |
Kingston College JAM | KINGSTON COLLEGE | Kingston College | 5 | DNS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete