# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Jamaica College JAM | JAMAICA COLLEGE | Jamaica College | 4 | 1:36.02 |
2 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 3 | 1:36.04 |
3 | Calabar High School JAM | CALABAR HIGH SCHOOL | Calabar HS | 1 | 1:39.48 |
4 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 6 | 1:42.72 |
5 | Herbert Morrison Technical High School JAM | HERBERT MORRISON TECHNICAL HIGH SCHOOL | Herbert Morrison Technical HS | 8 | 1:44.23 |
6 | St. George’s College JAM | ST. GEORGE’S COLLEGE | St. George’s College | 7 | 1:45.13 |
7 | Camperdown High School JAM | CAMPERDOWN HIGH SCHOOL | Camperdown HS | 2 | 1:47.78 |
Kingston College JAM | KINGSTON COLLEGE | Kingston College | 5 | DNS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete