1 | Jamaica College JAM | JAMAICA COLLEGE | Jamaica College | 7 | 3:13.93 q |
2 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 2 | 3:17.08 q |
3 | Camperdown High School JAM | CAMPERDOWN HIGH SCHOOL | Camperdown HS | 5 | 3:25.65 |
4 | Munro College JAM | MUNRO COLLEGE | Munro | 1 | 3:33.33 |
5 | Tacius Golding High School A JAM | TACIUS GOLDING HIGH SCHOOL A | Tacius Golding HS | 3 | 3:52.53 |
| Seaforth High JAM | SEAFORTH HIGH | Seaforth High School | 4 | DNS |
| Port Antonio High School JAM | PORT ANTONIO HIGH SCHOOL | Port Antonio HS | 6 | DNS |
| Ferncourt High School JAM | FERNCOURT HIGH SCHOOL | Ferncourt HS | 8 | DNS |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married