1 | Jamaica College JAM | JAMAICA COLLEGE | Jamaica College | 5 | 3:10.40 |
2 | Kingston College JAM | KINGSTON COLLEGE | Kingston College | 3 | 3:11.15 |
3 | St. Elizabeth Technical High School JAM | ST. ELIZABETH TECHNICAL HIGH SCHOOL | St. Elizabeth Technical HS | 6 | 3:11.16 |
4 | Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 4 | 3:12.28 |
5 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 1 | 3:15.81 |
6 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 2 | 3:17.21 |
7 | Calabar High School JAM | CALABAR HIGH SCHOOL | Calabar HS | 8 | 3:19.17 |
8 | Manchester High School JAM | MANCHESTER HIGH SCHOOL | Manchester HS | 7 | 3:20.13 |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government