# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 3 | 3:36.01 |
2 | Holmwood Technical High School JAM | HOLMWOOD TECHNICAL HIGH SCHOOL | Holmwood Technical HS | 4 | 3:37.67 |
3 | Hydel High School JAM | HYDEL HIGH SCHOOL | Hydel HS | 6 | 3:44.02 |
4 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 5 | 3:45.69 |
5 | Manchester high school JAM | MANCHESTER HIGH SCHOOL | Manchester HS | 7 | 3:53.17 |
6 | Mt. Alvernia High School JAM | MT. ALVERNIA HIGH SCHOOL | Mt. Alvernia HS | 2 | 3:57.70 |
St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 8 | DQ | |
Vere Technical High School JAM | VERE TECHNICAL HIGH SCHOOL | Vere Technical HS | 1 | DNS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete