# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Calabar High School JAM | CALABAR HIGH SCHOOL | Calabar HS | 2 | 3:16.60 |
2 | Vere Technical High School JAM | VERE TECHNICAL HIGH SCHOOL | Vere Technical HS | 3 | 3:20.55 |
3 | St. Andrew Technical High School JAM | ST. ANDREW TECHNICAL HIGH SCHOOL | St. Andrew Technical HS | 4 | 3:22.79 |
4 | Glenmuir High School JAM | GLENMUIR HIGH SCHOOL | Glenmuir HS | 7 | 3:25.05 |
5 | Muschett High school JAM | MUSCHETT HIGH SCHOOL | Muschett HS | 1 | 3:27.59 |
6 | Bridgeport High School JAM | BRIDGEPORT HIGH SCHOOL | Bridgeport HS | 6 | 3:36.23 |
Central High JAM | CENTRAL HIGH | Central High | 5 | DNS | |
Cornwall College JAM | CORNWALL COLLEGE | Cornwall College | 8 | DNS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete