# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Hydel High School JAM | HYDEL HIGH SCHOOL | Hydel HS | 8 | 3:44.33 q |
2 | Merl Grove High School JAM | MERL GROVE HIGH SCHOOL | Merl Grove HS | 2 | 4:13.53 |
3 | Camperdown High School JAM | CAMPERDOWN HIGH SCHOOL | Camperdown HS | 7 | 4:22.20 |
4 | Tacius Golding High Relay JAM | TACIUS GOLDING HIGH RELAY | Tacius Golding HS | 3 | 5:09.29 |
Alphansus Davis High School JAM | ALPHANSUS DAVIS HIGH SCHOOL | Alphansus Davis HS | 4 | DNS | |
St. Catherine High School JAM | ST. CATHERINE HIGH SCHOOL | St. Catherine HS | 5 | DNS | |
Gaynstead High school JAM | GAYNSTEAD HIGH SCHOOL | Gaynstead HS | 6 | DNS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete