# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 6 | 3:43.49 q |
2 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 5 | 3:45.78 q |
3 | Manchester high school JAM | MANCHESTER HIGH SCHOOL | Manchester HS | 2 | 3:49.82 q |
4 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 4 | 3:51.80 q |
5 | Mt. Alvernia High School JAM | MT. ALVERNIA HIGH SCHOOL | Mt. Alvernia HS | 8 | 3:56.25 q |
6 | Alpha Academy JAM | ALPHA ACADEMY | Alpha Academy | 3 | 4:15.20 |
Bustamante High School JAM | BUSTAMANTE HIGH SCHOOL | Bustamante HS | 7 | DNS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government