1 | Manchester High School JAM | MANCHESTER HIGH SCHOOL | Manchester HS | 3 | 3:16.04 q |
2 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 4 | 3:17.07 q |
3 | Wolmer’s Boys School JAM | WOLMER’S BOYS SCHOOL | Wolmer’s Boys School | 7 | 3:21.16 |
4 | Holmwood Technical High School JAM | HOLMWOOD TECHNICAL HIGH SCHOOL | Holmwood Technical HS | 8 | 3:24.30 |
5 | Clarendon College JAM | CLARENDON COLLEGE | Clarendon College | 5 | 3:27.89 |
6 | Petersfield High School JAM | PETERSFIELD HIGH SCHOOL | Petersfield HS | 2 | 3:28.97 |
7 | Kingston High School JAM | KINGSTON HIGH SCHOOL | Kingston High | 6 | 3:46.80 |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married