# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Holmwood Technical High School JAM | HOLMWOOD TECHNICAL HIGH SCHOOL | Holmwood Technical HS | 3 | 3:45.95 q |
2 | Vere Technical High School JAM | VERE TECHNICAL HIGH SCHOOL | Vere Technical HS | 5 | 3:52.95 q |
3 | Bellefield High School JAM | BELLEFIELD HIGH SCHOOL | Bellefield HS | 7 | 4:01.13 |
Petersfield High School JAM | PETERSFIELD HIGH SCHOOL | Petersfield HS | 4 | DNS | |
Seaforth High School JAM | SEAFORTH HIGH SCHOOL | Seaforth High School | 6 | DNS | |
Port Antonio High School JAM | PORT ANTONIO HIGH SCHOOL | Port Antonio HS | 8 | DNS |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete