1 | Jamaica College JAM | JAMAICA COLLEGE | Jamaica College | 6-2 | 7:40.78 |
2 | St. Elizabeth Technical High School JAM | ST. ELIZABETH TECHNICAL HIGH SCHOOL | St. Elizabeth Technical HS | 3-1 | 7:46.40 |
3 | Calabar High School JAM | CALABAR HIGH SCHOOL | Calabar HS | 2-2 | 7:49.85 |
4 | Kingston College JAM | KINGSTON COLLEGE | Kingston College | 4-1 | 7:53.93 |
5 | Maggotty High School JAM | MAGGOTTY HIGH SCHOOL | Maggotty HS | 2-1 | 8:05.25 |
6 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 5-2 | 8:10.75 |
7 | Bellefield High School JAM | BELLEFIELD HIGH SCHOOL | Bellefield HS | 4-2 | 8:18.13 |
8 | Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 5-1 | 8:33.88 |
9 | Alphansus Davis High School JAM | ALPHANSUS DAVIS HIGH SCHOOL | Alphansus Davis HS | 1-2 | 8:41.44 |
10 | Campion College JAM | CAMPION COLLEGE | Campion College | 8 | 9:00.36 |
| Clarendon College JAM | CLARENDON COLLEGE | Clarendon College | 1-1 | DNS |
| Vere Technical High School JAM | VERE TECHNICAL HIGH SCHOOL | Vere Technical HS | 3-2 | DNS |
| Bustamante High School JAM | BUSTAMANTE HIGH SCHOOL | Bustamante HS | 6-1 | DNS |
| Bridgeport High School JAM | BRIDGEPORT HIGH SCHOOL | Bridgeport HS | 7-1 | DNS |
| Wolmer’s Boys School JAM | WOLMER’S BOYS SCHOOL | Wolmer’s Boys School | 7-2 | DNS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government