# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 5 | 8:52.31 |
2 | Holmwood Technical High School JAM | HOLMWOOD TECHNICAL HIGH SCHOOL | Holmwood Technical HS | 3 | 9:06.08 |
3 | Alphansus Davis High School JAM | ALPHANSUS DAVIS HIGH SCHOOL | Alphansus Davis HS | 2 | 9:51.98 |
4 | Maggotty High School JAM | MAGGOTTY HIGH SCHOOL | Maggotty HS | 7 | 10:42.50 |
St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 4 | DNS | |
Vere Technical High School JAM | VERE TECHNICAL HIGH SCHOOL | Vere Technical HS | 6 | DNS |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married