# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Remona BURCHELL1991 · JAM | 1882 | SprinTec TC | 5 | 7.04w |
2 | Tia CLAYTON2004 · JAM | 1586 | MVP | 4 | 7.05w |
3 | Jodean WILLIAMS1993 · JAM | 1741 | Racers TC | 6 | 7.16w |
4 | Kasheika CAMERON1998 · JAM | 1584 | MVP | 7 | 7.19w |
5 | Kemba NELSON2000 · JAM | 544 | Elite Performance TC | 3 | 7.22w |
6 | Shenike MALCOLM2002 · JAM | 1589 | MVP | 2 | 7.56w |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete