# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Tina CLAYTON2004 · JAM | 1587 | MVP | 6 | 7.02 |
2 | Shashalee FORBES1996 · JAM | 1883 | SprinTec TC | 5 | 7.03 PB |
3 | Kerrica Diamond HILL2005 · JAM | 543 | Elite Performance TC | 4 | 7.10 PB |
4 | Shockoria WALLACE1993 · JAM | 1599 | MVP | 3 | 7.22 PB |
5 | Jura LEVY1990 · JAM | 1287 | Legacy Athletics | 8 | 7.24 PB |
6 | Amoi BROWN1999 · JAM | 1583 | MVP | 2 | 7.26 PB |
7 | Krystal SLOLEY2002 · JAM | 1594 | MVP | 7 | 7.28 PB |
Crystal MORRISON2002 · JAM | 1740 | Racers TC | 1 | DNS |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government