# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Ackeem BLAKE2002 · JAM | 2315 | Titans TC | 5 | 6.42 (.414) PB |
2 | Oblique SEVILLE2001 · JAM | 1750 | Racers TC | 4 | 6.42 (.419) |
3 | Zharnel HUGHES1995 · ENG | 1747 | Racers TC | 6 | 6.45 (.445) |
4 | Yohan BLAKE1989 · JAM | 2316 | Titans TC | 3 | 6.45 (.449) PB |
5 | Kadrian GOLDSON1997 · JAM | 722 | GC Foster College | 8 | 6.50 PB |
6 | Brendon RODNEY1992 · CAN | 1887 | SprinTec TC | 7 | 6.57 PB |
7 | Emanuel ARCHIBALD1994 · GUY | 2247 | Swept TC | 1 | 6.58 PB |
Rasheed BROADBELL2000 · JAM | 547 | Elite Performance TC | 2 | DNS |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married