Search
# | PARTICIPANT | RESULT | 1.60 | 1.65 | 1.70 | 1.75 | 1.80 | 1.80 |
---|---|---|---|---|---|---|---|---|
1 | Torian CAVEN2004 · JAM | 1.75 SB | o | o | o | o | xxx | x |
1 | Malaika CUNNINGHAM2004 · JAM | 1.75 SB | o | o | o | o | xxx | x |
3 | Deijanae BRUCE2005 · JAM | 1.75 =PB | – | o | xo | xxo | xxx | |
4 | Serena MARSH2004 · JAM | 1.70 | o | o | o | xxx | ||
4 | Brishawn GRANT2003 · JAM | 1.70 PB | o | o | o | xxx | ||
4 | Shanniqua WILLIAMS2007 · JAM | 1.70 | o | o | o | xxx | ||
7 | Richelle STANDLEY2005 · JAM | 1.60 | xo | xxx | ||||
Mikayla LONGMORE2008 · JAM | DNS | |||||||
Asia MCKAY2007 · JAM | DNS |
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married