# | PARTICIPANT | BIB | CLUB | LANE | RESULT |
---|---|---|---|---|---|
1 | Kingston College JAM | KINGSTON COLLEGE | Kingston College | 4 | 3:33.50 |
3 | Excelsior High School JAM | EXCELSIOR HIGH SCHOOL | Excelsior HS | 3 | 3:34.52 |
4 | Calabar High School JAM | CALABAR HIGH SCHOOL | Calabar HS | 2 | 3:38.65 |
5 | Titchfield High School JAM | TITCHFIELD HIGH SCHOOL | Titchfield HS | 5 | 3:39.20 |
6 | Papine High Schhol JAM | PAPINE HIGH SCHHOL | Papine HS | 8 | 3:40.61 |
7 | Camperdown High School JAM | CAMPERDOWN HIGH SCHOOL | Camperdown HS | 1 | 3:40.65 |
Jamaica College JAM | JAMAICA COLLEGE | Jamaica College | 6 | DQ TR17.3.2help_outline | |
Port Antonio High School JAM | PORT ANTONIO HIGH SCHOOL | Port Antonio HS | 7 | DQ |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete