1 | St. Catherine High School JAM | ST. CATHERINE HIGH SCHOOL | St. Catherine HS | 6 | 3:58.08 |
2 | Port Antonio High School JAM | PORT ANTONIO HIGH SCHOOL | Port Antonio HS | 3 | 4:02.66 |
3 | Holmwood Technical High School JAM | HOLMWOOD TECHNICAL HIGH SCHOOL | Holmwood Technical HS | 7 | 4:03.44 |
4 | Alphansus Davis High School JAM | ALPHANSUS DAVIS HIGH SCHOOL | Alphansus Davis HS | 5 | 4:04.11 |
5 | Hydel High School JAM | HYDEL HIGH SCHOOL | Hydel HS | 1 | 4:08.22 |
6 | St. Elizabeth Technical High School JAM | ST. ELIZABETH TECHNICAL HIGH SCHOOL | St. Elizabeth Technical HS | 8 | 4:10.99 |
7 | St Jago High School JAM | ST JAGO HIGH SCHOOL | St. Jago HS | 4 | 4:13.44 |
| Edwin Allen High School JAM | EDWIN ALLEN HIGH SCHOOL | Edwin Allen HS | 2 | DNF |
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government