Girls Under 17 100 Meter Dash UNDER 17
========================================================================
DIGICEL
WORLD REC: W 10.49 7/16/1988 FLORENCE GRIFFITHS-JOYNER, USA
WORLD/U20: J 10.88 7/1/1977 MARLIES OELSNER, GDR
WORLD/U18: Y 10.98 6/20/2015 CANDACE HILL, USA
CARIFTA/U20: C 11.03 4/11/1998 ALEEN BAILEY, JAM
CARIFTA/U17: C 11.27 3/31/2018 BRIANA WILLIAMS, JAM
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Hodge, Adaejah 06 British Virg 11.54Q -3.2 4
2 Terrelonge, Theianna Lee 07 Jamaica 11.89Q -2.3 3
3 Henry, Alexxe 07 Trinidad and Tobago 12.15Q -0.8 2
4 Dorsett, Shatalya 06 Bahamas 12.27Q -2.5 1
5 London, Naomi 07 Saint Lucia 11.97Q -2.3 3
6 Dowdye, Geolyna 06 Antigua& Barbuda 12.21Q -3.2 4
7 De Gannes, Janae 06 Trinidad and Tobago 12.30Q -2.5 1
8 Binger, Camoy 07 Jamaica 12.31Q -0.8 2
9 Matthias, Shonte 06 Saint Vincen 12.31Q -3.2 4
10 Augustine, Shantay 06 Grenada 12.35Q -0.8 2
11 Doresca, Sariah Ostanie 07 Haiti 12.56Q -2.3 3
12 Anderson, Aaliyannah 06 Cayman Islands 12.67Q -2.5 1
13 Lafontaine, Tara 06 French Guiana 12.38q -0.8 2
14 Richardson, Chanel 07 St. Maarten 12.56q -0.8 2
15 Henchell, Kianna 08 Bahamas 12.58q -2.3 3
16 Saint Hilaire, Oceane 07 Guadelope 12.72q -0.8 2
17 Etienne, Kerelle Dyllah 08 Dominica 12.84 -3.2 4
18 Thomas, Dikya 07 British Virg 12.85 -2.3 3
19 Connor, Sage 06 Anguilla 13.01 -2.3 3
20 Barnett, Breanne Sydney 07 Haiti 13.06 -3.2 4
21 Caprice, Naima 08 Martinique 13.08 -2.5 1
22 Joseph, Akyra 07 US Virgin Islands 13.25 -2.5 1
23 Richards, J'Naz 07 Bermuda 13.26 -2.3 3
24 Simon, Faith-Lean Kalima 06 Dominica 13.35 -2.5 1
25 Willems, Montserrat 07 Aruba 13.37 -3.2 4
26 Gardiner, Ashley 07 Turks and Ca 13.38 -0.8 2
-- Washington, Zenji 06 Bermuda FS -3.2 4
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married