Harbour View FC vs Molynes United FC
Details
Date | Time | League | Season |
---|---|---|---|
August 27, 2021 | 11:00 am | Jamaica Premier League | JPL 2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Harbour View FC | 0 | 1 | 1 |
Molynes United FC | 0 | 0 | 0 |
Harbour View FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
1 | Tafari Chambers | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
12 | Casseam Priestley 26 | Defender | 0 | 0 | 0 | 0 | 0 |
17 | Ajeanie Talbott | Defender | 0 | 0 | 0 | 0 | 0 |
21 | Odorland Harding | Defender | 0 | 0 | 1 | 0 | 0 |
29 | Oshane Staple | Defender | 0 | 0 | 0 | 0 | 0 |
31 | Gerald Neil | Defender | 0 | 0 | 1 | 0 | 0 |
27 | Jamone Shepherd | Midfielder | 0 | 0 | 0 | 0 | 0 |
44 | Lovel Palmer 16 | Midfielder | 0 | 0 | 0 | 0 | 0 |
18 | Ron-Jay Watson 8 | - | 0 | 0 | 0 | 0 | 0 |
22 | Oquassa Chong | Forward | 1 | 0 | 0 | 0 | 0 |
30 | Tevin Scott 3 | Forward | 0 | 0 | 1 | 0 | 0 |
50 | Akeem Smith | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
3 | Tarick Ximinies 30 | Defender | 0 | 0 | 0 | 0 | 0 |
45 | Renaldo Wellington | Defender | 0 | 0 | 0 | 0 | 0 |
14 | John Luca Levee | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Garth Stewart 44 | Midfielder | 0 | 0 | 0 | 0 | 0 |
26 | Romario Campbell 12 | Midfielder | 0 | 0 | 0 | 0 | 0 |
28 | Shawn Daley | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Lennox Russell 18 | Forward | 0 | 0 | 0 | 0 | 0 |
24 | Ronaldo Robinson | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 3 | 0 | 0 |
Coach: Ludlow Bernard
Molynes United FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
40 | Leon Taylor | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
4 | Ackeem Stewart 21 | Defender | 0 | 0 | 1 | 0 | 0 |
14 | Sergeni Frankson | Defender | 0 | 0 | 0 | 0 | 0 |
18 | Oniel Small | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
7 | Jermy Nelson | Midfielder | 0 | 0 | 1 | 0 | 0 |
15 | Tyrese Wynter | Midfielder | 0 | 0 | 0 | 0 | 0 |
36 | Ricardo Phipps | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Tyrique Sutherland | Forward | 0 | 0 | 1 | 0 | 0 |
10 | Nicholas Nelson | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Marvin Emmanuel | Forward | 0 | 0 | 0 | 0 | 0 |
20 | Kemar Reid 27 | Forward | 0 | 0 | 1 | 0 | 0 |
1 | Roje Williams | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
5 | Keith Wright | Defender | 0 | 0 | 0 | 0 | 0 |
21 | Kemar Seivwright 4 | Defender | 0 | 0 | 0 | 0 | 0 |
45 | Malika Cocking | Defender | 0 | 0 | 0 | 0 | 0 |
12 | Akeem Brown | - | 0 | 0 | 0 | 0 | 0 |
25 | Orane Ferguson | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Dawyne Smith | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Dillon McEnnis 20 | Forward | 0 | 0 | 0 | 0 | 0 |
50 | Rashawn Livingston | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 0 | 0 |
Coach: Anthony Patrick
More Stories
Shaw Scores Again As Man City Win In Women’s Super League
Trinidad and Tobago Appoints Man Utd Legend Dwight Yorke As Head Coach
MoBay United Remains On Top Of JPL After Draw With Portmore