Event 24 Boys 14-15 Triple Jump CLASS 2 BOYS
============================================================================
Sponsor: GRACE KENNEDY
Meet Record: R 15.51m 3/30/2019 Luke Brown, Calabar High
Comp# Name Year School Finals Wind Points
============================================================================
Finals
1 # 711 Euan Young Jamaica College 14.47m -0.6 9
12.94m(-0.6) 14.25m(0.2) 14.13m(-1.2) PASS PASS 14.47m(-0.6)
2 # 631 Michael-Andre Edw Jamaica College 14.19m -0.1 7
13.75m(-0.1) 14.19m(-0.1) 14.05m(-1.7) PASS PASS 14.10m(-0.3)
3 # 819 Roshawn Onfroy Kingston College 13.53m -0.8 6
13.53m(-0.8) FOUL 13.45m(-1.5) PASS PASS PASS
4 # 168 Kijaun Williams Calabar High 13.23m -1.1 5
FOUL 12.82m(0.6) 13.23m(-1.1) FOUL 12.70m(-0.8) 12.75m(0.4)
5 # 1448 Jordano Mardner Wolmer's Boy 12.68m -0.2 4
12.36m(1.1) 12.68m(-0.2) 11.86m(-0.7) 12.28m(-0.5) 11.94m(-0.4) 11.95m(-0.7)
6 # 149 Shevaughn Pryce Calabar High 12.67m 0.3 3
12.39m(0.2) 12.67m(0.3) 12.65m(-0.9) 12.23m(-0.5) 12.12m(-0.7) 12.61m(-0.1)
7 # 412 Danzwell Cain Excelsior High 12.46m -1.5 2
12.27m(-1.1) 12.45m(0.2) 12.46m(-1.5) 12.36m(-0.8) 12.33m(-0.5) 12.00m(1.3)
8 # 1293 Dontae Redwood St. Jago High 12.40m 1.3 1
12.09m(0.5) 12.40m(1.3) 12.24m(-0.7) FOUL PASS PASS
9 # 1254 Kishane Chin St. Jago High 12.36m -1.1
12.33m(-0.6) 12.34m(-0.6) 12.36m(-1.1)
10 # 815 Zachary Merchant Kingston College 12.36m -1.1
FOUL FOUL 12.36m(-1.1)
11 # 446 Riquelme Reid Excelsior High 12.34m -0.3
12.30m(0.2) 12.34m(-0.3) 12.18m(-0.7)
12 # 1437 Kamal Graham Wolmer's Boy 12.30m -1.2
11.68m(-0.9) 12.23m(-0.6) 12.30m(-1.2)
13 # 900 Zamar Sinclair Manchester High 12.13m 0.6
12.13m(0.6) FOUL 11.52m(-1.9)
=================================================================================
Men - Team Rankings - 42 Events Scored
=================================================================================
1) Kingston College 366 2) Jamaica College 299
3) Calabar High 207 4) St. Jago High 118.50
5) St. Elizabeth Technical 116 6) Edwin Allen High 65
7) Wolmer's Boys School 60.50 8) Excelsior High 57
9) Maggotty High 46 10) Cornwall College 31
11) Petersfield High 27 12) Herbert Morrison Technica 22
13) St. George's College 19 14) St. Catherine High 18
15) St. Mary High 17 16) Clarendon College 15
17) William Knibb Memorial 13 18) Titchfield High 11
19) Munro College 10 20) B.B. Coke High 9
21) Vere Technical 8 22) Bellefield High 7
22) Jonathan Grant High 7 22) Charlemont High 7
25) Muschett High 6 25) Port Antonio High 6
25) Steer Town Academy 6 25) St. Andrew Technical 6
25) Happy Grove High 6 30) Campion College 5
31) Hydel High 4 31) Denbigh High 4
33) Dinthill Technical 3 33) Greater Portmore High 3
33) Manchester High 3 36) Foga Road High 2
36) Mona High 2 36) St. Mary Technical 2
39) Alphansus Davis High 1 39) Camperdown High 1
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government