All Sports Jamaica

"Uniting Jamaica through Sports"

ISSA/Grace Kennedy Boys and Girls Champs 2023 Results Boys 14-19 1600 Sprint Medley OPEN Finals

Event 38  Boys 14-19 1600 Sprint Medley OPEN
=======================================================================         
 Sponsor: PUMA                                                                  
 Meet Record: R 3:24.22  3/24/2018   Kingston College, KC                       
                         C Rowe, J BLACK, K Mcpherson, K Dewar                  
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Kingston College                                    3:26.98   12            
  2 Jamaica College                                     3:30.95   10            
  3 Titchfield High                                     3:31.59    8            
  4 St. Jago High                                       3:33.47    6            
  5 St. Elizabeth Technical                             3:34.30    5            
  6 Excelsior High                                      3:36.17    4            
     1) #425 Keandro Gordon             2) #442 Dave Moore                      
  7 Petersfield High                                    3:43.23    3            
  8 Dinthill Technical                                  3:45.32    2            
================================================================================
                          Men - Team Rankings - 42 Events Scored                
================================================================================
    1) Kingston College           366        2) Jamaica College           299   
    3) Calabar High               207        4) St. Jago High             118.50
    5) St. Elizabeth Technical    116        6) Edwin Allen High           65   
    7) Wolmer's Boys School        60.50     8) Excelsior High             57   
    9) Maggotty High               46       10) Cornwall College           31   
   11) Petersfield High            27       12) Herbert Morrison Technica  22   
   13) St. George's College        19       14) St. Catherine High         18   
   15) St. Mary High               17       16) Clarendon College          15   
   17) William Knibb Memorial      13       18) Titchfield High            11   
   19) Munro College               10       20) B.B. Coke High              9   
   21) Vere Technical               8       22) Bellefield High             7   
   22) Jonathan Grant High          7       22) Charlemont High             7   
   25) Muschett High                6       25) Port Antonio High           6   
   25) Steer Town Academy           6       25) St. Andrew Technical        6   
   25) Happy Grove High             6       30) Campion College             5   
   31) Hydel High                   4       31) Denbigh High                4   
   33) Dinthill Technical           3       33) Greater Portmore High       3   
   33) Manchester High              3       36) Foga Road High              2   
   36) Mona High                    2       36) St. Mary Technical          2   
   39) Alphansus Davis High         1       39) Camperdown High             1   

About Author