All Sports Jamaica

"Uniting Jamaica through Sports"

ISSA/Grace Kennedy Boys and Girls Champs 2023 Results Boys 14-19 4×400 Meter Relay OPEN Finals

Event 37  Boys 14-19 4x400 Meter Relay OPEN
=======================================================================         
 Sponsor: GRACE KENNEDY                                                         
 Meet Record: R 3:06.76  3/28/2015   Calabar High, Calabar High                 
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Jamaica College                                     3:09.31   12            
  2 Edwin Allen High                                    3:10.09   10            
  3 Kingston College                                    3:11.46    8            
  4 Excelsior High                                      3:15.23    6            
  5 St. Elizabeth Technical                             3:16.11    5            
  6 St. Jago High                                       3:16.15    4            
  7 Wolmer's Boys School                                3:32.94    3            
 -- Calabar High                                             FS                 
     1) #94 Zacre Braham                2)                                      
================================================================================
                          Men - Team Rankings - 42 Events Scored                
================================================================================
    1) Kingston College           366        2) Jamaica College           299   
    3) Calabar High               207        4) St. Jago High             118.50
    5) St. Elizabeth Technical    116        6) Edwin Allen High           65   
    7) Wolmer's Boys School        60.50     8) Excelsior High             57   
    9) Maggotty High               46       10) Cornwall College           31   
   11) Petersfield High            27       12) Herbert Morrison Technica  22   
   13) St. George's College        19       14) St. Catherine High         18   
   15) St. Mary High               17       16) Clarendon College          15   
   17) William Knibb Memorial      13       18) Titchfield High            11   
   19) Munro College               10       20) B.B. Coke High              9   
   21) Vere Technical               8       22) Bellefield High             7   
   22) Jonathan Grant High          7       22) Charlemont High             7   
   25) Muschett High                6       25) Port Antonio High           6   
   25) Steer Town Academy           6       25) St. Andrew Technical        6   
   25) Happy Grove High             6       30) Campion College             5   
   31) Hydel High                   4       31) Denbigh High                4   
   33) Dinthill Technical           3       33) Greater Portmore High       3   
   33) Manchester High              3       36) Foga Road High              2   
   36) Mona High                    2       36) St. Mary Technical          2   
   39) Alphansus Davis High         1       39) Camperdown High             1   

About Author