Event 10 Boys 16-19 Long Jump CLASS 1 BOYS
============================================================================
Sponsor: TVJ
Meet Record: R 8.05m 3/27/2019 Wayne Pinnock, Kingston Col
7.05m Q Qualify to final
Name Year School Finals Wind Points
============================================================================
Finals
1 #692 Uroy Ryan Jamaica College 7.42m Q -1.6 9
7.42m(-1.6) 7.36m(+0.0) 7.37m(-1.5) PASS PASS PASS
2 #1291 Demario Prin St. Jago High 7.36m Q -0.7 7
7.36m(-0.7) 6.95m(-1.4) 7.23m(-2.9) 7.18m(-0.5) 7.30m(-1.0) 7.02m(-1.5)
3 #648 Trevon Hamer Jamaica College 7.11m Q -0.7 6
7.01m(-2.6) 6.90m(-1.4) FOUL 7.11m(-0.7) 6.59m(-0.3) 6.87m(-2.0)
4 #287 Lansford Cunn Cornwall College 7.09m Q -0.6 5
7.09m(-0.6) 6.73m(-2.0) 5.34m(-1.5) PASS PASS PASS
5 #107 Xavier Codlin Calabar High 7.06m Q -1.9 4
7.06m(-1.9) 6.83m(-1.1) 6.87m(-1.6) 6.86m(-2.1) 6.97m(-1.0) FOUL
6 #1451 Nando Meggs Wolmer's Boy 7.02m -0.7 3
6.82m(-2.7) 6.63m(-2.4) 6.78m(-1.4) 6.73m(-2.5) 7.02m(-0.7) FOUL
7 #1460 Mark Phillip Wolmer's Boy 6.88m -1.8 2
6.76m(-2.2) 6.88m(-1.8) FOUL 5.40m(-1.4) FOUL 6.55m(-2.9)
8 #1149 Rasheed Harr St. Catherine High 6.78m -0.7 1
6.58m(-1.2) 6.78m(-0.7) 6.72m(-1.6) 6.42m(-2.8) 6.58m(-2.4) FOUL
9 #869 Dermaine Camp Lacovia High 6.71m -0.7
6.71m(-0.7) 6.58m(-2.2) 6.26m(-1.0)
10 #89 Aldaine Angus Calabar High 6.69m -0.7
6.33m(-1.6) 6.69m(-0.7) 6.25m(-1.6)
11 #760 Ronaldo Andre Kingston College 6.62m -0.7
6.62m(-0.7) 6.62m(-1.4) FOUL
12 #1160 Oshane Black St. Elizabet 6.20m -2.1
6.20m(-2.1) 6.20m(-2.2) 5.15m(-0.2)
=============================================================================
Men - Team Rankings - 6 Events Scored
=============================================================================
1) Jamaica College 57 2) Kingston College 46
3) St. Jago High 21 4) St. Elizabeth Technical 20
5) Calabar High 19 6) Maggotty High 18
7) Cornwall College 9 8) B.B. Coke High 6
8) Edwin Allen High 6 8) Bellefield High 6
8) Wolmer's Boys School 6 12) William Knibb Memorial 4
13) Excelsior High 2 14) St. Catherine High 1
About Author
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government