Event 40 Decathlon: #6 Boys 14-19 110 Meter Hurdles Decathlon
=======================================================================
Sponsor: TVJ
Height: 0.991m
Meet Record: R 13.96 3/29/2017 Lafranz Campbell, Calabar High
Comp# Name Year School Finals Points
=======================================================================
Section 1 Wind: 1.2
1 #1185 Omarr Locke St. Elizabet 15.41 801
2 #529 Courtney Williams Happy Grove High 15.98 735
3 #1395 Antwan Salmon Titchfield High 18.14 511
-- #1438 Malique Graham Wolmer's Boy DQ TR 22.6
-- #726 Keron Whyte Jonathan Grant High DNS
Section 2 Wind: -0.7
1 #586 Zico Bennett Hydel High 15.60 778
2 #342 Javeir Morrison Dinthill Technical 16.75 651
3 #389 Yuri Reuben Edwin Allen High 18.03 521
4 #1093 Shakeem Robinson Port Antonio High 19.86 360
5 #447 Rojay Robertson Excelsior High 20.73 294
6 #1329 Te-Var Hammond St. Mary's College 22.79 162
Section 3 Wind: 1.9
1 #821 Isaiah Patrick Kingston College 13.90R 987
2 #612 Dorian Charles Jamaica College 14.45 917
3 #1243 Ajonie Barrett St. Jago High 16.00 733
4 #97 Kevin Brooks Calabar High 16.57 670
5 #1101 Damion Whyte Rhodes Hall High 16.87 638
6 #1026 Osmond Holt Muschett High 17.47 576
===============================================================================
Sponsor: TVJ
Height: 0.991m
Meet Record: R 13.96 3/29/2017 Lafranz Campbell, Calabar High
Comp# Name Year School Finals Wind H# Points
===============================================================================
Finals
1 #821 Isaiah Patrick Kingston College 13.90R 1.9 3 987
2 #612 Dorian Charles Jamaica College 14.45 1.9 3 917
3 #1185 Omarr Locke St. Elizabet 15.41 1.2 1 801
4 #586 Zico Bennett Hydel High 15.60 -0.7 2 778
5 #529 Courtney Williams Happy Grove High 15.98 1.2 1 735
6 #1243 Ajonie Barrett St. Jago High 16.00 1.9 3 733
7 #97 Kevin Brooks Calabar High 16.57 1.9 3 670
8 #342 Javeir Morrison Dinthill Technical 16.75 -0.7 2 651
9 #1101 Damion Whyte Rhodes Hall High 16.87 1.9 3 638
10 #1026 Osmond Holt Muschett High 17.47 1.9 3 576
11 #389 Yuri Reuben Edwin Allen High 18.03 -0.7 2 521
12 #1395 Antwan Salmon Titchfield High 18.14 1.2 1 511
13 #1093 Shakeem Robinson Port Antonio High 19.86 -0.7 2 360
14 #447 Rojay Robertson Excelsior High 20.73 -0.7 2 294
15 #1329 Te-Var Hammond St. Mary's College 22.79 -0.7 2 162
-- #1438 Malique Graham Wolmer's Boy DQ 1.2 1 TR 22.6
-- #726 Keron Whyte Jonathan Grant High DNS 1.2 1
=======================================================================================
Men - Team Rankings - 8 Events Scored
=======================================================================================
1) Jamaica College 74 2) Kingston College 61
3) St. Jago High 28 3) Calabar High 28
5) St. Elizabeth Technical 27 6) Maggotty High 18
7) Herbert Morrison Technical 12 8) Cornwall College 9
9) Bellefield High 6 9) Wolmer's Boys School 6
9) Edwin Allen High 6 9) B.B. Coke High 6
13) William Knibb Memorial 4 14) Manchester High 3
15) Excelsior High 2 15) Muschett High 2
17) Camperdown High 1 17) St. Catherine High 1
More Stories
Nigerian World Champion Training In Jamaica
Garth Gayle Hoping To Fix JAAA Relationship With JOA
T&T Olympian Khalifa St Fort Set To Get Married