All Sports Jamaica

"Uniting Jamaica through Sports"

ISSA/Grace Kennedy Boys and Girls Champs 2023 Results Girls 13-19 4×400 Meter Relay OPEN Finals

Event 83  Girls 13-19 4x400 Meter Relay OPEN
=======================================================================         
 Sponsor: GRACE KENNEDY                                                         
 Meet Record: R 3:30.51  3/16/2013   Vere Technical High, Vere Technic          
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Edwin Allen High                                    3:31.78   12            
  2 Hydel High                                          3:34.57   10            
  3 Holmwood Technical                                  3:36.46    8            
  4 St. Catherine High                                  3:39.28    6            
  5 St. Mary High                                       3:48.38    5            
  6 Wolmer's Girls School                               3:55.23    4            
 -- Vere Technical                                          DNS                 
 -- St. Elizabeth Technical                                 DNS                 
================================================================================
                        Women - Team Rankings - 46 Events Scored                
================================================================================
    1) Hydel High                 279        2) Edwin Allen High          277   
    3) Holmwood Technical         202        4) St. Jago High             178   
    5) St. Catherine High         116        6) Wolmer's Girls School     111   
    7) Immaculate Conception       94        8) Excelsior High             74.50
    9) St. Elizabeth Technical     45.50    10) Mount Alvernia High        39   
   11) Alphansus Davis High        38       12) Vere Technical             34.50
   12) St. Mary High               34.50    14) Camperdown High            30   
   15) Clarendon College           29       16) Manchester High            20   
   17) Petersfield High            16       17) Holy Childhood High        16   
   19) William Knibb Memorial      14       19) Lacovia High               14   
   19) Glengoffe High              14       22) Rhodes Hall High           12   
   23) Ferncourt High               8       24) St. Mary's College          7   
   24) Campion College              7       24) Bridgeport High             7   
   24) Port Antonio High            7       28) Muschett High               6   
   29) Merl Grove High              5       30) The Queen's School          4.50
   30) Alpha Academy                4.50    32) Maggotty High               4   
   32) Westwood High                4       32) Sydney Pagon Agricultural   4   
   35) Bellefield High              3       35) Mannings High               3   
   37) Happy Grove High             2       37) Clan Carthy High            2   
   39) Denbigh High                 1                                           

About Author