Event 87 Heptathlon: #7 Girls 13-19 800 Meter Run Heptathlon
=======================================================================
Sponsor: CONSUMER BRANDS-ALWAYS
Meet Record: R 2:24.77 3/31/2017 Jamila Alexander, Mannings
Comp# Name Year School Finals Points
=======================================================================
Section 1
1 #1209 Saffron Lyons Westwood High 2:38.75 587
2 #792 Jayla-Shae Wright Mount Alvernia High 2:39.77 575
3 #798 Sasheka Palmer Muschett High 2:42.27 547
4 #1112 Norma-Lee White St. Thomas T 2:51.81 445
5 #1147 Italia Nelson The Queen's School 2:53.44 428
6 #1001 Brianna Carr St. Hugh's High 3:30.73 133
-- #992 Gabrielle Blake St. Hilda's High DNF
-- #865 Brianna Kerr Rhodes Hall High DNS
Section 2
1 #372 Sherika Thomas Glengoffe High 2:30.09 692
2 #507 Sherika Christie Hydel High 2:36.91 609
3 #299 Omarian Constable Excelsior High 2:43.43 534
4 #1046 Leojai Hibbert St. Jago High 2:48.25 482
5 #249 Ishna James Edwin Allen High 2:58.71 377
6 #842 Tawani Murray Petersfield High 3:01.81 349
7 #578 Mireya Simpson Immaculate C 3:10.23 276
-- #1296 Brishawn Grant Holmwood Technical DQ TR 17.5
==========================================================================
Sponsor: CONSUMER BRANDS-ALWAYS
Meet Record: R 2:24.77 3/31/2017 Jamila Alexander, Mannings
Comp# Name Year School Finals H# Points
==========================================================================
Finals
1 #372 Sherika Thomas Glengoffe High 2:30.09 2 692
2 #507 Sherika Christie Hydel High 2:36.91 2 609
3 #1209 Saffron Lyons Westwood High 2:38.75 1 587
4 #792 Jayla-Shae Wright Mount Alvernia High 2:39.77 1 575
5 #798 Sasheka Palmer Muschett High 2:42.27 1 547
6 #299 Omarian Constable Excelsior High 2:43.43 2 534
7 #1046 Leojai Hibbert St. Jago High 2:48.25 2 482
8 #1112 Norma-Lee White St. Thomas T 2:51.81 1 445
9 #1147 Italia Nelson The Queen's School 2:53.44 1 428
10 #249 Ishna James Edwin Allen High 2:58.71 2 377
11 #842 Tawani Murray Petersfield High 3:01.81 2 349
12 #578 Mireya Simpson Immaculate C 3:10.23 2 276
13 #1001 Brianna Carr St. Hugh's High 3:30.73 1 133
-- #992 Gabrielle Blake St. Hilda's High DNF 1
-- #1296 Brishawn Grant Holmwood Technical DQ 2 TR 17.5
-- #865 Brianna Kerr Rhodes Hall High DNS 1
==================================================================================
Women - Team Rankings - 38 Events Scored
==================================================================================
1) Hydel High 233 2) Edwin Allen High 230
3) Holmwood Technical 144 3) St. Jago High 144
5) Wolmer's Girls School 90 6) St. Catherine High 86
7) Immaculate Conception 82 8) Excelsior High 57.50
9) Alphansus Davis High 38 10) Camperdown High 30
11) St. Mary High 29.50 12) St. Elizabeth Technical 28.50
13) Clarendon College 25 14) Vere Technical 22.50
15) Petersfield High 16 15) Holy Childhood High 16
17) Glengoffe High 14 17) Lacovia High 14
19) Manchester High 13 20) Mount Alvernia High 12
20) Rhodes Hall High 12 22) Campion College 7
22) St. Mary's College 7 22) Port Antonio High 7
22) Bridgeport High 7 26) Muschett High 6
26) William Knibb Memorial 6 28) Merl Grove High 5
28) Ferncourt High 5 30) Alpha Academy 4.50
30) The Queen's School 4.50 32) Westwood High 4
32) Sydney Pagon Agricultural 4 34) Mannings High 3
34) Bellefield High 3 36) Happy Grove High 2
36) Clan Carthy High 2 38) Denbigh High 1
More Stories
Jamaica Olympic Association Honors Jaydon Hibbert With Olympic Spirit Award
Garth Gayle To Retain JAAA Presidency
Paris Olympians And Paralympian To Receive $45m From Government