Jamaica Premier League Cup Week 1 Results 2023 – 2024 Season
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2023 | 1:00 pm | Jamaica Premier League | JPL 2023 -2024 |
Lime Hall Academy F.C. (St.Ann) vs Montego Bay United FC
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2023 | 3:00 pm | Jamaica Premier League | JPL 2023 -2024 |
Humble Lions FC vs Treasure Beach F.C. (St. Elizabeth)
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2023 | 3:00 pm | Jamaica Premier League | JPL 2023 -2024 |
Tivoli Gardens FC vs Waterhouse FC
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2023 | 3:30 pm | Jamaica Premier League | JPL 2023 -2024 |
Mount Pleasant FC vs Portmore United FC
Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2023 | 7:30 pm | Jamaica Premier League | JPL 2023 -2024 |
Arnett Gardens FC vs Dunbeholden FC
Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2023 | 5:00 pm | Jamaica Premier League | JPL 2023 -2024 |
Molynes United FC vs Vere United FC
Details
Date | Time | League | Season |
---|---|---|---|
November 9, 2023 | 3:00 pm | Jamaica Premier League | JPL 2023 -2024 |
Harbour View FC vs Cavalier FC.
Jamaica Premier League Table 2023-2024
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Pleasant FC | 7 | 6 | 1 | 0 | 12 | 2 | 10 | 19 |
2 | Arnett Gardens FC | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
3 | Portmore United FC | 7 | 3 | 2 | 2 | 10 | 6 | 4 | 11 |
4 | Waterhouse FC | 8 | 3 | 2 | 3 | 11 | 8 | 3 | 11 |
5 | Humble Lions FC | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 11 |
6 | Tivoli Gardens FC | 6 | 3 | 1 | 2 | 11 | 5 | 6 | 10 |
7 | Cavalier FC. | 5 | 2 | 2 | 1 | 8 | 5 | 3 | 8 |
8 | Vere United FC | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 |
9 | Dunbeholden FC | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
10 | Montego Bay United FC | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
11 | Treasure Beach F.C. (St. Elizabeth) | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
12 | Harbour View FC | 5 | 0 | 3 | 2 | 6 | 10 | -4 | 3 |
13 | Lime Hall Academy F.C. (St.Ann) | 7 | 0 | 3 | 4 | 4 | 11 | -7 | 3 |
14 | Molynes United FC | 8 | 0 | 3 | 5 | 4 | 14 | -10 | 3 |
JPL Players Stats Goals and Assists Leaders 2023 - 2024 Season
Rank | Player | Team | Goals | Assists |
---|---|---|---|---|
1 | Javane Bryan | Waterhouse FC | 6 | 0 |
2 | Justin Dunn | Tivoli Gardens FC | 6 | 0 |
3 | Nicholas Nelson | Dunbeholden FC | 4 | 0 |
4 | Kimani Gamion Arbouine | Arnett Gardens FC | 4 | 0 |
5 | Howard Morris | Tivoli Gardens FC | 3 | 0 |
6 | Oquassa Chong | Mount Pleasant FC | 3 | 0 |
7 | Jermy Nelson | Molynes United FC | 2 | 0 |
8 | Jean Claudio Rios Ferreira | Montego Bay United FC | 2 | 0 |
9 | Christopher Ainsworth | Cavalier FC. | 2 | 0 |
10 | Alex Marshall | Portmore United FC | 2 | 0 |
11 | Andrew Vanzie | Humble Lions FC | 2 | 0 |
12 | Sue-Lae McCalla | Mount Pleasant FC | 2 | 0 |
13 | Andre Fletcher | Waterhouse FC | 2 | 0 |
14 | Denardo Thomas | Waterhouse FC | 2 | 0 |
15 | Suege Graham | Vere United FC | 2 | 0 |
16 | Jalmaro Calvin | Cavalier FC. | 2 | 0 |
17 | Shavon McDonald | Montego Bay United FC | 2 | 0 |
18 | Romario Brown | Treasure Beach F.C. (St. Elizabeth) | 1 | 0 |
19 | Tajay Cooper | Arnett Gardens FC | 1 | 0 |
20 | Lucas Lima Correa | Montego Bay United FC | 1 | 0 |
21 | Clayton Peck | Portmore United FC | 1 | 0 |
22 | Marlon Allen | Mount Pleasant FC | 1 | 0 |
23 | Andre Fagan | Harbour View FC | 1 | 0 |
24 | Kemar Beckford | Vere United FC | 1 | 0 |
25 | Ajuma Maleek Johnson | Harbour View FC | 1 | 0 |
26 | Martin Davis | Portmore United FC | 1 | 0 |
27 | Omar Thompson | Harbour View FC | 1 | 0 |
28 | Gawain Austin | Mount Pleasant FC | 1 | 0 |
29 | Earon Elliott | Lime Hall Academy F.C. (St.Ann) | 1 | 0 |
30 | Sanjay Anderson | - | 1 | 0 |
31 | Kevin Graham | - | 1 | 0 |
32 | Philando Wing | Arnett Gardens FC | 1 | 0 |
33 | Jardel Williams | Humble Lions FC | 1 | 0 |
34 | Shaquille Jones | Tivoli Gardens FC | 1 | 0 |
35 | Tedlar Parchment | Treasure Beach F.C. (St. Elizabeth) | 1 | 0 |
36 | Jamone Shepherd | Arnett Gardens FC | 1 | 0 |
37 | Jerome McLeary | Cavalier FC. | 1 | 0 |
38 | Karim Bryan | Humble Lions FC | 1 | 0 |
More Stories
Shaw Scores Again As Man City Win In Women’s Super League
Trinidad and Tobago Appoints Man Utd Legend Dwight Yorke As Head Coach
MoBay United Remains On Top Of JPL After Draw With Portmore