Jamaica Schoolboy Football All Teams 2022 - 2023
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clarendon College | 20 | 18 | 1 | 1 | 75 | 11 | 64 | 55 |
2 | Jamaica College | 20 | 17 | 2 | 1 | 80 | 11 | 69 | 53 |
3 | Kingston College | 18 | 15 | 0 | 3 | 75 | 16 | 59 | 45 |
4 | Dinthill High | 18 | 14 | 0 | 4 | 66 | 19 | 47 | 42 |
5 | Manchester High | 19 | 13 | 3 | 3 | 45 | 12 | 33 | 42 |
6 | Glenmuir High | 16 | 13 | 2 | 1 | 53 | 6 | 47 | 41 |
7 | Mannings High | 19 | 12 | 4 | 3 | 46 | 16 | 30 | 40 |
8 | Mona High | 16 | 13 | 0 | 3 | 69 | 20 | 49 | 39 |
9 | STATHS | 18 | 12 | 3 | 3 | 53 | 18 | 35 | 39 |
10 | York Castle High | 15 | 11 | 1 | 3 | 36 | 14 | 22 | 34 |
11 | St. George’s College | 16 | 11 | 0 | 5 | 55 | 19 | 36 | 33 |
12 | William Knibb High | 16 | 10 | 2 | 4 | 52 | 6 | 46 | 32 |
13 | Frome Tech | 16 | 10 | 2 | 4 | 50 | 18 | 32 | 32 |
14 | STETHS | 15 | 10 | 2 | 3 | 28 | 9 | 19 | 32 |
15 | Edwin Allen High | 18 | 9 | 4 | 5 | 32 | 15 | 17 | 31 |
16 | Garvey Maceo High | 14 | 9 | 3 | 2 | 49 | 10 | 39 | 30 |
17 | Haile Selassie High | 17 | 9 | 3 | 5 | 30 | 17 | 13 | 30 |
18 | Wolmer’s Boys High | 16 | 10 | 0 | 6 | 29 | 19 | 10 | 30 |
19 | Central High | 18 | 9 | 3 | 6 | 28 | 22 | 6 | 30 |
20 | Charlie Smith High | 15 | 9 | 2 | 4 | 21 | 21 | 0 | 29 |
21 | Rusea’s High | 15 | 9 | 1 | 5 | 36 | 15 | 21 | 28 |
22 | Paul Bogle High | 15 | 9 | 1 | 5 | 35 | 18 | 17 | 28 |
23 | Excelsior High | 13 | 8 | 3 | 2 | 25 | 11 | 14 | 27 |
24 | St. Catherine High | 13 | 8 | 2 | 3 | 40 | 11 | 29 | 26 |
25 | Cornwall College | 15 | 8 | 1 | 6 | 34 | 19 | 15 | 25 |
26 | Tivoli High | 14 | 8 | 1 | 5 | 27 | 20 | 7 | 25 |
27 | Irwin High | 11 | 7 | 3 | 1 | 21 | 8 | 13 | 24 |
28 | Jonathan Grant High | 12 | 7 | 3 | 2 | 23 | 18 | 5 | 24 |
29 | Belair High | 11 | 7 | 1 | 3 | 20 | 8 | 12 | 22 |
30 | Campion College | 13 | 6 | 4 | 3 | 14 | 11 | 3 | 22 |
31 | Seaforth High | 11 | 6 | 3 | 2 | 31 | 17 | 14 | 21 |
32 | McGrath High | 11 | 7 | 0 | 4 | 21 | 15 | 6 | 21 |
33 | Petersfield High | 11 | 5 | 5 | 1 | 16 | 6 | 10 | 20 |
34 | Christiana High | 13 | 5 | 5 | 3 | 19 | 16 | 3 | 20 |
35 | Charlemont High | 11 | 6 | 1 | 4 | 25 | 17 | 8 | 19 |
36 | DeCarteret College | 11 | 5 | 4 | 2 | 23 | 24 | -1 | 19 |
37 | St. Jago High | 12 | 6 | 0 | 6 | 26 | 19 | 7 | 18 |
38 | Yallahs High | 10 | 5 | 2 | 3 | 16 | 9 | 7 | 17 |
39 | Munro College | 10 | 5 | 2 | 3 | 9 | 8 | 1 | 17 |
40 | Tacky High | 11 | 4 | 5 | 2 | 25 | 25 | 0 | 17 |
41 | Norman Manley High | 12 | 5 | 2 | 5 | 18 | 18 | 0 | 17 |
42 | St. Mary Tech | 11 | 4 | 5 | 2 | 18 | 23 | -5 | 17 |
43 | Vere Tech | 9 | 5 | 1 | 3 | 33 | 13 | 20 | 16 |
44 | B.B. Coke High | 11 | 5 | 1 | 5 | 14 | 10 | 4 | 16 |
45 | Cedric Titus High | 9 | 5 | 1 | 3 | 16 | 13 | 3 | 16 |
46 | Horace Clarke High | 10 | 4 | 4 | 2 | 14 | 12 | 2 | 16 |
47 | Annotto Bay High | 10 | 4 | 3 | 3 | 21 | 14 | 7 | 15 |
48 | Holmwood High | 9 | 4 | 3 | 2 | 10 | 6 | 4 | 15 |
49 | Green Pond High | 10 | 4 | 3 | 3 | 12 | 9 | 3 | 15 |
50 | Maldon High | 10 | 3 | 6 | 1 | 10 | 7 | 3 | 15 |
51 | Camperdown High | 10 | 4 | 3 | 3 | 21 | 19 | 2 | 15 |
52 | Mile Gully High | 8 | 4 | 2 | 2 | 9 | 2 | 7 | 14 |
53 | Calabar High | 10 | 4 | 2 | 4 | 24 | 19 | 5 | 14 |
54 | Kingston Technical | 10 | 4 | 2 | 4 | 12 | 10 | 2 | 14 |
55 | Hydel High | 10 | 4 | 2 | 4 | 19 | 19 | 0 | 14 |
56 | Lacovia High | 10 | 4 | 2 | 4 | 6 | 9 | -3 | 14 |
57 | Lennon High | 8 | 4 | 1 | 3 | 14 | 11 | 3 | 13 |
58 | Foga Road High | 8 | 4 | 1 | 3 | 14 | 13 | 1 | 13 |
59 | St. Mary High | 10 | 4 | 1 | 5 | 11 | 23 | -12 | 13 |
60 | Happy Grove High | 7 | 3 | 3 | 1 | 20 | 10 | 10 | 12 |
61 | Morant Bay High | 10 | 3 | 3 | 4 | 20 | 14 | 6 | 12 |
62 | Titchfield High | 7 | 3 | 3 | 1 | 15 | 11 | 4 | 12 |
63 | Godfrey Stewart High | 10 | 3 | 3 | 4 | 14 | 14 | 0 | 12 |
64 | Green Island High | 8 | 4 | 0 | 4 | 12 | 15 | -3 | 12 |
65 | Waterford High | 10 | 3 | 3 | 4 | 14 | 19 | -5 | 12 |
66 | Jose Marti High | 11 | 3 | 3 | 5 | 11 | 16 | -5 | 12 |
67 | Browns Town High | 9 | 3 | 3 | 3 | 7 | 12 | -5 | 12 |
68 | St. Thomas Tech | 10 | 3 | 2 | 5 | 26 | 19 | 7 | 11 |
69 | Bellefield High | 10 | 3 | 2 | 5 | 14 | 12 | 2 | 11 |
70 | Spot Valley High | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 |
71 | Oracabessa High | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 |
72 | Edith Dalton James High | 10 | 3 | 2 | 5 | 14 | 21 | -7 | 11 |
73 | Belmont Academy | 10 | 3 | 2 | 5 | 4 | 14 | -10 | 11 |
74 | Denbigh High | 8 | 3 | 1 | 4 | 16 | 14 | 2 | 10 |
75 | Alphansus Davis High | 8 | 3 | 1 | 4 | 10 | 9 | 1 | 10 |
76 | St. James High | 10 | 2 | 4 | 4 | 8 | 12 | -4 | 10 |
77 | Old Harbour High | 8 | 3 | 0 | 5 | 16 | 17 | -1 | 9 |
78 | Holy Trinity High | 10 | 3 | 0 | 7 | 19 | 35 | -16 | 9 |
79 | Dunoon Park Technical | 10 | 3 | 0 | 7 | 7 | 24 | -17 | 9 |
80 | Cedar Grove Academy | 10 | 3 | 0 | 7 | 8 | 33 | -25 | 9 |
81 | Ocho Rios High | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 |
82 | Maggotty High | 10 | 2 | 2 | 6 | 6 | 14 | -8 | 8 |
83 | Bridgeport High | 9 | 2 | 2 | 5 | 8 | 20 | -12 | 8 |
84 | Mt. St. Joseph Catholic High | 10 | 2 | 2 | 6 | 10 | 27 | -17 | 8 |
85 | Ewarton High | 10 | 2 | 2 | 6 | 9 | 28 | -19 | 8 |
86 | Herbert Morrison Tech | 8 | 2 | 2 | 4 | 7 | 29 | -22 | 8 |
87 | Ardenne High | 10 | 2 | 2 | 6 | 6 | 29 | -23 | 8 |
88 | Kemps Hill High | 8 | 2 | 1 | 5 | 12 | 18 | -6 | 7 |
89 | Black River High | 10 | 1 | 4 | 5 | 4 | 16 | -12 | 7 |
90 | Enid Bennett High | 10 | 2 | 1 | 7 | 10 | 32 | -22 | 7 |
91 | Clan Carthy High | 9 | 1 | 3 | 5 | 18 | 12 | 6 | 6 |
92 | Port Antonio High | 6 | 1 | 3 | 2 | 12 | 11 | 1 | 6 |
93 | Grange Hill High | 10 | 1 | 3 | 6 | 6 | 19 | -13 | 6 |
94 | Tarrant High | 10 | 2 | 0 | 8 | 9 | 25 | -16 | 6 |
95 | Spanish Town High | 10 | 2 | 0 | 8 | 8 | 25 | -17 | 6 |
96 | Papine High | 10 | 1 | 1 | 8 | 9 | 30 | -21 | 4 |
97 | Hopewell High | 8 | 1 | 1 | 6 | 5 | 29 | -24 | 4 |
98 | Thompson Town High | 8 | 1 | 1 | 6 | 2 | 27 | -25 | 4 |
99 | Cumberland High | 10 | 1 | 1 | 8 | 6 | 38 | -32 | 4 |
100 | Marcus Garvey Tech | 8 | 1 | 0 | 7 | 3 | 17 | -14 | 3 |
101 | Guys Hill High | 10 | 1 | 0 | 9 | 4 | 21 | -17 | 3 |
102 | Sydney Pagon High | 10 | 1 | 0 | 9 | 7 | 25 | -18 | 3 |
103 | Kellits High | 8 | 1 | 0 | 7 | 5 | 28 | -23 | 3 |
104 | Kingston High | 10 | 1 | 0 | 9 | 6 | 44 | -38 | 3 |
105 | St. Mary’s College | 10 | 1 | 0 | 9 | 7 | 61 | -54 | 3 |
106 | Wycliffe Martin High | 10 | 0 | 2 | 8 | 13 | 25 | -12 | 2 |
107 | Vauxhall High | 10 | 0 | 2 | 8 | 9 | 21 | -12 | 2 |
108 | Alston High | 8 | 0 | 1 | 7 | 4 | 24 | -20 | 1 |
109 | Fair Prospect High | 6 | 0 | 1 | 5 | 6 | 27 | -21 | 1 |
110 | Merlene Ottey High | 8 | 0 | 1 | 7 | 4 | 37 | -33 | 1 |
111 | Tacius Golding High | 8 | 0 | 1 | 7 | 3 | 40 | -37 | 1 |
112 | Meadowbrook High | 10 | 0 | 1 | 9 | 3 | 50 | -47 | 1 |
113 | Muschett High | 8 | 0 | 0 | 8 | 4 | 36 | -32 | 0 |
114 | Anchovy High | 10 | 0 | 0 | 10 | 5 | 38 | -33 | 0 |
115 | Winston Jones High | 8 | 0 | 0 | 8 | 4 | 46 | -42 | 0 |
116 | May Day High | 10 | 0 | 0 | 10 | 2 | 44 | -42 | 0 |
117 | Robert Lightbourne High | 10 | 0 | 0 | 10 | 2 | 63 | -61 | 0 |
More Stories
Shaw Scores Again As Man City Win In Women’s Super League
Trinidad and Tobago Appoints Man Utd Legend Dwight Yorke As Head Coach
MoBay United Remains On Top Of JPL After Draw With Portmore