# | PARTICIPANT | BIB | CLUB | GROUP | RESULT | WIND |
---|---|---|---|---|---|---|
1 | Akeelah ELLIS2007 · JAM | 667 | St. Catherine HS | I (1) | 12.43 | -1.9 |
2 | Kaysian SEWELL2007 · JAM | 806 | Wolmer’s Girls School | A (1) | 12.71 PB | -4.5 |
3 | Tishauna MCDOWELL2007 · JAM | 400 | Lacovia HS | I (2) | 12.87 | -1.9 |
4 | Shadae ALLEN2009 · JAM | 162 | Ferncourt HS | F (1) | 12.94 | -0.9 |
5 | Kedoya LINDO2008 · JAM | 266 | Immaculate Conception HS | A (2) | 13.02 | -4.5 |
6 | Jeneve BAILEY2009 · JAM | 163 | Ferncourt HS | C (1) | 13.03 | -3.7 |
7 | Akeelah BELL2008 · JAM | 781 | Wolmer’s Girls School | H (1) | 13.11 | -5.3 |
8 | Jaeda ROBINSON2008 · JAM | 268 | Immaculate Conception HS | F (2) | 13.18 | -0.9 |
9 | Chesan WONG-SONG2008 · JAM | 722 | The Queen’s School | F (3) | 13.19 | -0.9 |
10 | Tae-Mare JARRETT2007 · JAM | 505 | Mona HS | A (3) | 13.21 PB | -4.5 |
11 | Rickayla DAUGHERTY2007 · JAM | 502 | Mona HS | A (4) | 13.42 SB | -4.5 |
12 | Tymarie HUTCHINSON2007 · JAM | 795 | Wolmer’s Girls School | D (1) | 13.44 | -3.6 |
13 | Jahzara ALLEN2008 · JAM | 264 | Immaculate Conception HS | D (2) | 13.47 | -3.6 |
14 | Shani MCGANN2007 · JAM | 507 | Mona HS | B (1) | 13.53 PB | -3.4 |
15 | Jada BLAKE2009 · JAM | 712 | The Queen’s School | B (2) | 13.55 PB | -3.4 |
16 | Tori-Ann HAUGHTON2008 · JAM | 599 | Papine HS | I (3) | 13.62 | -1.9 |
17 | Renae ESCOE2009 · JAM | 790 | Wolmer’s Girls School | I (4) | 13.67 | -1.9 |
18 | Crystal BENNETT2009 · JAM | 473 | Merl Grove HS | B (3) | 13.68 PB | -3.4 |
19 | Khrisann Akaeisha MILLER2007 · JAM | 246 | Holy Childhood HS | B (4) | 13.76 PB | -3.4 |
20 | Sashagay Domonique WILLIAMS2007 · JAM | 253 | Holy Childhood HS | A (5) | 13.78 | -4.5 |
21 | Alaine PHIPPS2008 · JAM | 84 | Campion College | C (2) | 13.83 (.823) | -3.7 |
21 | Tatanya ANGLIN2008 · JAM | 470 | Merl Grove HS | G (1) | 13.83 (.823) | -4.8 |
23 | Samoy WILLIAMS2008 · JAM | 749 | Westwood High | C (3) | 13.84 | -3.7 |
24 | Onnecia HARRIS2008 · JAM | 716 | The Queen’s School | A (6) | 13.85 | -4.5 |
25 | Mikaylah SHECKLEFORD2009 · JAM | 249 | Holy Childhood HS | A (7) | 13.87 | -4.5 |
26 | Camalee CAIN2009 · JAM | 597 | Papine HS | G (2) | 13.98 | -4.8 |
27 | Jevene BAILEY2009 · JAM | 164 | Ferncourt HS | E (1) | 14.00 | -5.2 |
28 | Kimoya DAUGHERTY2009 · JAM | 501 | Mona HS | B (5) | 14.01 PB | -3.4 |
29 | Emolly BLAKE2009 · JAM | 662 | St. Catherine HS | G (3) | 14.07 | -4.8 |
30 | Nickicia NUNES2008 · JAM | 303 | Jonathan Grant HS | D (3) | 14.08 | -3.6 |
31 | Atobee FARQUHARSON2008 · JAM | 343 | Kellits High School | F (4) | 14.09 | -0.9 |
32 | Nickaylia ROBINSON2008 · JAM | 402 | Lacovia HS | E (2) | 14.17 | -5.2 |
33 | Zoie SCOTT2008 · JAM | 85 | Campion College | H (2) | 14.20 | -5.3 |
34 | Joella COLQUHOUN2007 · JAM | 28 | Black River High School | B (6) | 14.23 | -3.4 |
35 | Devaunna DAVIS2009 · JAM | 569 | Norman Manley High School | D (4) | 14.26 (.251) | -3.6 |
36 | Jhonae WILLIAMS2007 · JAM | 748 | Westwood High | C (4) | 14.26 (.253) | -3.7 |
37 | Razina BROOKS2008 · JAM | 642 | St. Andrew HS | C (5) | 14.27 PB | -3.7 |
38 | Daysia CAIN2009 · JAM | 105 | Convent of Mercy Alpha | B (7) | 14.33 PB | -3.4 |
39 | Thuraia CAMPBELL2008 · JAM | 106 | Convent of Mercy Alpha | H (3) | 14.37 | -5.3 |
40 | Gabriella SCOTT2009 · JAM | 441 | Marcus Garvey Technical High School | F (5) | 14.51 | -0.9 |
41 | Annastacia SUTHERLAND2008 · JAM | 349 | Kellits High School | H (4) | 14.62 | -5.3 |
42 | Carrisa HENRY2007 · JAM | 29 | Black River High School | C (6) | 14.65 | -3.7 |
43 | Terry Ann WHYTE2008 · JAM | 350 | Kellits High School | E (3) | 14.70 | -5.2 |
44 | Shanoya FARQUHARSON2008 · JAM | 344 | Kellits High School | G (4) | 14.74 | -4.8 |
45 | Halei WEDDERBURN2009 · JAM | 746 | Westwood High | D (5) | 15.06 (.057) | -3.6 |
45 | Sasaron HARRISING2008 · JAM | 54 | Bustamante HS | E (4) | 15.06 (.057) | -5.2 |
47 | Ashley IWUOHA2009 · JAM | 504 | Mona HS | G (5) | 15.21 | -4.8 |
48 | Kalee MARTIN2008 · JAM | 302 | Jonathan Grant HS | H (5) | 15.23 | -5.3 |
49 | Renee AUGUSTUS2007 · JAM | 383 | Kingston Technical HS | H (6) | 15.28 | -5.3 |
50 | Brianna BLACKFORD2007 · JAM | 434 | Marcus Garvey Technical High School | G (6) | 15.31 | -4.8 |
Deanna HARRIOTT2008 · JAM | 738 | Westwood High | I | DQ | -1.9 | |
Terry Ann BARTLEY2007 · JAM | 51 | Bustamante HS | A | DNS | -4.5 | |
Natrilia CAMPBELL2007 · JAM | 785 | Wolmer’s Girls School | B | DNS | -3.4 | |
Stephanie ELLIS2007 · JAM | 221 | Glenmuir HS | C | DNS | -3.7 | |
Tamara WHYTE2008 · JAM | 58 | Bustamante HS | C | DNS | -3.7 | |
Kaycia CHRISTIAN2009 · JAM | 322 | Jose Marti Technical HS | D | DNS | -3.6 | |
Shanoya EDWARDS2009 · JAM | 342 | Kellits High School | D | DNS | -3.6 | |
Sabrina LILLY2009 · JAM | 55 | Bustamante HS | D | DNS | -3.6 | |
Mickayla Kevoya HAMILTON2008 · JAM | 418 | Little London High School | E | DNS | -5.2 | |
Tianique COBOURNE2008 · JAM | 437 | Marcus Garvey Technical High School | E | DNS | -5.2 | |
Tachinea MENDEZ2007 · JAM | 459 | McGrath HS | E | DNS | -5.2 | |
Makeela DAWES2009 · JAM | 323 | Jose Marti Technical HS | E | DNS | -5.2 | |
Chelsea EDWARDS2008 · JAM | 53 | Bustamante HS | F | DNS | -0.9 | |
Tiffany Yen WATSON2008 · JAM | 404 | Lacovia HS | F | DNS | -0.9 | |
Tereika Amelia FULL WOOD2008 · JAM | 417 | Little London High School | F | DNS | -0.9 | |
Jonielle JESHURAN2007 · JAM | 571 | Norman Manley High School | G | DNS | -4.8 | |
Shaelee EDWARDS2008 · JAM | 112 | DeCarteret College | H | DNS | -5.3 | |
Martina ENGLAND2009 · JAM | 438 | Marcus Garvey Technical High School | H | DNS | -5.3 | |
Rihanna CHAMBERS2007 · JAM | 664 | St. Catherine HS | I | DNS | -1.9 | |
Narjah BAILEY2008 · JAM | 450 | McGrath HS | I | DNS | -1.9 |
"Uniting Jamaica through Sports"
More Stories
Jamaican Gold Medalist Thinking About Shifting To American Football Career
St. Vincent and the Grenadines Names Shafiqua Maloney As Their Sports Ambassador
ANOC Names Julien Alfred As Paris 2024 Best Female Athlete